Repetable QuestsβοΈ
CollectiblesβοΈ
| NPC | Location | Minimum Level | Maximum Level | Items | Base EXP Reward | Job EXP Reward | Base EXP Reward Book XP 100% | Job EXP Reward Book XP 100% | Base EXP Reward Book XP 50% | Job EXP Reward Book XP 50% |
|---|---|---|---|---|---|---|---|---|---|---|
| Langry | (gef_fild07 321,193) | 2 | 20 | 25 Fluff | 1,443 | 114 | 2,886 | 228 | 2,165 | 171 |
| Halgus | (gef_fild04 191,54) | 2 | 20 | 25 Chrysalis | 1,443 | 114 | 2,886 | 228 | 2,165 | 171 |
| Laertes | (prt_fild04 356,148) | 15 | 45 | 25 Powder of Butterfly | 11,064 | 4,218 | 22,128 | 8,436 | 16,596 | 6,327 |
| Yullo | (mjolnir_01 296,29) | 24 | 60 | 25 Porcupine Quill | 39,093 | 23,520 | 78,186 | 47,040 | 58,640 | 35,280 |
| Private Jerome | (moc_fild11 57,138) | 25 | 60 | 25 Stone Heart | 52,500 | 33,750 | 105,000 | 67,500 | 78,750 | 50,625 |
| Shone | (moc_fild17 208,346) | 25 | 60 | 25 Earthworm Peeling | 59,157 | 42,180 | 118,314 | 84,360 | 88,736 | 63,270 |
| Lemly | (moc_fild17 66,273) | 30 | 65 | 25 Frill | 112,500 | 86,250 | 225,000 | 172,500 | 168,750 | 129,375 |
| Li | (pay_fild10 108,357) | 35 | 70 | 50 Dokebi Horns | 157,500 | 135,000 | 315,000 | 270,000 | 236,250 | 202,500 |
| Lella | (ayo_fild04 14,241) | 36 | 65 | 50 Hode Leaf | 96,525 | 118,170 | 193,050 | 236,340 | 144,788 | 177,255 |
| Cuir | (cmd_fild01 362,256) | 45 | 80 | 20 Anolian Skin | 258,564 | 162,375 | 517,128 | 324,750 | 387,846 | 243,563 |
| Local Villager | (ein_fild01 43,249) | 60 | 74 | 50 Bacillus | 938,499 | 541,695 | 1876,998 | 1083,390 | 1407,749 | 812,543 |
| Lilla | (ein_fild01 35,281) | 60 | 85 | 50 Sharp Leaf | 880,707 | 475,893 | 1761,414 | 951,786 | 1321,061 | 713,840 |
| Vegetable Farmer | (ein_fild06 82,171) | 70 | 85 | 50 Antelope Horn | 969,333 | 581,832 | 1938,666 | 1163,664 | 1454,000 | 872,748 |
Suggested progressionβοΈ
Credits: Rimuru
Class 1βοΈ
Finish the Training Ground and change to class 1 with a base level 25
| Step | NPC | Monster | Item | Amount (without XP Book) | Amount (Book XP 50%) | Amount (Book XP 100%) |
|---|---|---|---|---|---|---|
| Step 1 (Base Level 25) | Shone | Hode | Earthworm Peeling | 175 | 125 | 100 |
| Step 2 (Base Level 45) | Cuir | Alligator | Anolian Skin | 200 | 120 | 100 |
| Step 3 (Base Level 60) | Lilla | Les ou Dryad | Sharp Leaf | 200 | 150 | 100 |
Class 2βοΈ
Youβre job 50 and you can pass class 2
| Step | NPC | Monster | Item | Amount (without XP Book) | Amount (Book XP 50%) | Amount (Book XP 100%) |
|---|---|---|---|---|---|---|
| Step 4 (Base Level 85~86) | Lilla | Les ou Dryad | Sharp Leaf | 2950 | 1950 | 1500 |
| Step 5 bis (Base Level 85~86) | Vegetable Farmer | Goat | Antelope Horn | 2700 | 1800 | 1300 |
New endgame questsβοΈ
ROdyssey features additional high level repeatable quest spots:
Note
Displayed Exp numbers are without rates and bonuses additions
Hunt 100 DeletersβοΈ

- Map: mag_dun02
- Level range: 74 to 96
- Base Exp: 387,734
- Job Exp: 232,733
Hunt 100 Lava GolemsβοΈ

- Map: mag_dun01
- Level range: 74 to 96
- Base Exp: 484,800
- Job Exp: 290,700
Hunt 100 MedusasβοΈ

- Map: beach_dun
- Level range: 74 to 96
- Base Exp: 515,700
- Job Exp: 352,275